Password Reset Link Sent
If your email exists in our database, you will receive an email with instructions on how to reset your password.
If your email exists in our database, you will receive an email with instructions on how to reset your password.
Nature of Change Requests | ||
Changing of delivery address or contact info | At least 2 working days in advance - $10 | Less than 2 working days – not allowed |
Changing of delivery date and/or time | At least 3 working days in advance - $10 | Less than 3 working days– not allowed |
Changing of product details (including but not limited to: cake base flavor, message on cake, design) | At least 3 working days in advance - $10 per product | Less than 3 working days – not allowed |
Polar Puffs & Cakes reserves the right to reject any images submitted for Photocakes that are in violation of copyrights and/or deemed inappropriate.
Image content including but not limited to:
People/Characters
Inappropriate Content
Others
... and more
Retail Orders
Order Amount | Basic Delivery Charge | Special Location Surcharge (+basic delivery charge) | Festive/Peak Period Surcharge (+basic delivery charge) |
*MBS, Sentosa and Tuas areas | |||
$10.00 to $24.99 | Self-collection only | N/A | N/A |
$25.00 to $49.99 | $18 | $10 | $10 |
$50.00 to $99.99 | $12 | $10 | $10 |
$100.00 to $159.99 | $6 | $10 | $10 |
$160 and above, 3D Cakes | $0 | $10 | $10 |
Summary table of delivery charges 1.0
Online Orders
Order Amount | Basic Delivery Charge | Special Location Surcharge (+basic delivery charge) |
$10.00 to $24.99 | Self-collection only | $10 |
$25.00 to $49.99 | $8 | $10 |
$50.00 and above, 3D Cakes | $0 | $10 |
Summary table of delivery charges 1.1
Retail & Online Orders
Nature of Change Requests | ||
Changing of delivery address or contact info | At least 2 working days in advance - $10 | Less than 2 working days – not allowed |
Changing of delivery date and/or time | At least 3 working days in advance - $10 | Less than 3 working days– not allowed |
Changing of product details (including but not limited to: cake base flavor, message on cake, design) | At least 3 working days in advance - $10 per product | Less than 3 working days – not allowed |
Polar Puffs & Cakes reserves the right to reject any images submitted for Photocakes that are in violation of copyrights and/or deemed inappropriate.
Image content including but not limited to:
People/Characters
Inappropriate Content
Others
... and more
Retail Orders
Order Amount | Basic Delivery Charge | Special Location Surcharge (+basic delivery charge) | Festive/Peak Period Surcharge (+basic delivery charge) |
*MBS, Sentosa and Tuas areas | |||
$10.00 to $24.99 | Self-collection only | N/A | N/A |
$25.00 to $49.99 | $18 | $10 | $10 |
$50.00 to $99.99 | $12 | $10 | $10 |
$100.00 to $159.99 | $6 | $10 | $10 |
$160 and above, 3D Cakes | $0 | $10 | $10 |
Summary table of delivery charges 1.0
Online Orders
Order Amount | Basic Delivery Charge | Special Location Surcharge (+basic delivery charge) |
$10.00 to $24.99 | Self-collection only | $10 |
$25.00 to $49.99 | $8 | $10 |
$50.00 and above, 3D Cakes | $0 | $10 |
Summary table of delivery charges 1.1
Retail & Online Orders